Mantra Aqueous on Port

Centrally located and very close to the Village Centre, all apartments feature pool or lagoon views, spa baths and jacuzzi spas on the balconies. The resort boasts stunning lagoon style pools, and sundecks and cabanas with barbeques so guests can enjoy the warm tropical climate of the exclusive beachside town, Port Douglas.
Location Features
* Absolute prime location & cutting edge design
* All apartments feature stunning water views
* Perfectly located in the "Village Centre"
Resort Features
* 2 huge cabanas with BBQ's
* 24 hour onsite management
* 4 massive lagoon pools
* All apartments feature views over lagoon pools
* Designer decor in a contemporary tropical style
* Luxurious 1 & 2 bedroom apartments
* Security parking
See Australia Rates

PLEASE NOTE: The rates quoted below are only available for consultant assisted, pre-paid reservations through The Travelmall.
Bookings for these rates need to be at least 3 days in advance.
If you're booking more than one hotel, you might like to use our Itinerary Planner which allows you to book multiple hotels, tours and carhire on the one form. Use this link for Booking Enquiries
Rates are Per Room Per Night based on 2 people sharing. Extra person costs may apply. Rates include tax and service charges. (Prices in Australian Dollars)
| Rate Exceptions prices on application for the following periods [click here for availability enquiries] | |||||
|---|---|---|---|---|---|
|   | Description | Dates | |||
| Christams Holidays | 21/12/2008 - 6/1/2009 | ||||
| On Request Room Configurations and Rates | |||||
| Room Type | Single | Twin | Extra Person |
Rates valid | |
| Hotel Spa Room (min. 7 night stay - per night rate) | $197 | $197 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Spa Room (min. 3 night stay - per night rate) | $208 | $208 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Spa Swim Up Room (min. 7 night stay - per night rate) | $227 | $227 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Spa Swim Up Room (min. 3 night stay - per night rate) | $238 | $238 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Spa Apartment (min. 7 night stay - per night rate) | $271 | $271 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Spa Apartment (min. 3 night stay - per night rate) | $285 | $285 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Spa Swim Up Apartment (min. 7 night stay - per night rate) | $316 | $316 | $- | 21/6/2008 - 15/11/2008 | |
| 1 Bedroom Spa Swim Up Apartment (min. 3 night stay - per night rate) | $333 | $333 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Spa Apartment (min. 7 night stay - per night rate) | $351 | $351 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Spa Apartment (min. 3 night stay - per night rate) | $368 | $368 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Spa Swim Up Apartment (min. 7 night stay - per night rate) | $384 | $384 | $- | 21/6/2008 - 15/11/2008 | |
| 2 Bedroom Spa Swim Up Apartment (min. 3 night stay - per night rate) | $404 | $404 | $- | 21/6/2008 - 15/11/2008 | |
| Hotel Spa Room (min. 7 night stay - per night rate) | $158 | $158 | $- | 16/11/2008 - 31/3/2009 | |
| Hotel Spa Room (min. 3 night stay - per night rate) | $166 | $166 | $- | 16/11/2008 - 31/3/2009 | |
| Hotel Spa Swim Up Room (min. 7 night stay - per night rate) | $181 | $181 | $- | 16/11/2008 - 31/3/2009 | |
| Hotel Spa Swim Up Room (min. 3 night stay - per night rate) | $190 | $190 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Spa Apartment (min. 7 night stay - per night rate) | $216 | $216 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Spa Apartment (min. 3 night stay - per night rate) | $228 | $228 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Spa Swim Up Apartment (min. 7 night stay - per night rate) | $253 | $253 | $- | 16/11/2008 - 31/3/2009 | |
| 1 Bedroom Spa Swim Up Apartment (min. 3 night stay - per night rate) | $266 | $266 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Spa Apartment (min. 7 night stay - per night rate) | $280 | $280 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Spa Apartment (min. 3 night stay - per night rate) | $295 | $295 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Spa Swim Up Apartment (min. 7 night stay - per night rate) | $306 | $306 | $- | 16/11/2008 - 31/3/2009 | |
| 2 Bedroom Spa Swim Up Apartment (min. 3 night stay - per night rate) | $323 | $323 | $- | 16/11/2008 - 31/3/2009 | |
| Please Note: Price may vary for public holidays (eg New Year), special events, or school holidays. |
|||||
Facilities
Room Facilities
|
Hotel Facilities
|
Transfers and Other Details
| Check-in Time | 2:00pm hrs |
| Check-out Time | 10:00am hrs |
| Number of Rooms | 62 |
| Parking Cost (approx) | Rates available on application |
| Nearest Major Airport | Cairns |
| Taxi cost from airport (approx) | AUD$50-$70.00 approx. |
| Shuttle Bus from airport (approx) | $25.00 per person |
| Distance from town centre | 50 meters |
| Taxi cost to town (approx) | AUD$10.00 approx |
| Booking Fax Number | 61 2 9999 4332 |
| To contact guests, fax | 07 4099 0001 |
Address Details
Mantra Aqueous on Port3-5 Davidson Street
Port Douglas, Queensland, 4087
Booking Fax: 61 2 9999 4332
Booking Enquiries, Click Here
Find other hotels in:
Nearby Hotels
Mantra Treetops Resort & Spa
4 Star, 316 Port Douglas Road
Sheraton Mirage Port Douglas
5 Star, Davidson Street
Mantra Links Resort
5 Star, Nautilus Street
Best Western Lazy Lizard Mtr Inn
4 Star, 121 Davidson Street
Mantra on the Inlet (formerly Outrigger on the Inlet Port Douglas)
4.5 Star, Cnr Macrossan and Wharf Street
Thala Beach Lodge
5 Star,
Mantra in the Village (formerly Outrigger in the Village)
4.5 Star, Cnr Grant and Warner St
Mantra Heritage Port Douglas (formerly Outrigger Heritage)
4.5 Star, 16 Warner Street
Sea Temple Resort and Spa
5 Star, Mitre St
The Meridian at Port Douglas
4.5 Star, 15-17 Davidson St.
Quest Port Douglas Resort
3.5 Star, Corner Port Douglas Rd & Mahogany St
The Mango Tree Holiday Apartments
3.5 Star, 91-93 Davidson Street
Ti Tree Resort (1 Bedroom)
3 Star, 1-5 Barrier Street
Oaks Lagoons
4.5 Star, Cnr Langley Road & Port Douglas St
Port Douglas Plantation Resort
4 Star, 1 Captain Cook Highway
Rendezvous Reef Resort Port Douglas
4 Star, 121 Port Douglas Road
Le Cher Du Monde
4 Star, 34 Marcrossan St.
Mantra Aqueous on Port
4 Star, 3-5 Davidson Street
Martinique on Macrossan
4 Star, 66 Macrossan St.
Archipelago Studio Apartments
4 Star, 72 Macrossan St.
Central Plaza Port Douglas
4 Star, 35-37 Davidsion St.
Regal Port Douglas (formerly Regal On Macrossan)
4.5 Star, 51 Macrossan St
Freestyle Resort (1 Bedroom)
4 Star, 47 Davidson Road
Mantra Portsea Resort
4 Star, 76 Davidson Street
Palm Villas
3 Star, 40 Warner Street
Bay Villas Resort
4 Star, 51-53 Davidson St
Port Douglas Reef Club
3.5 Star, 62-64 Davidson Street
Welcome
Hi,
my name is Jane Guthrie and I'm the Product Director for the Travelmall.
My team of consultants and I, here in Sydney, are dedicated solely
to organising tailor-made vacations for our clients visiting our country.
Australia is our backyard and our speciality.
3 benefits we can give our clients:
1) Great Deals
2) You choose how you want to book
3) Local Knowledge
I have a page with some personal recommendations for places to stay in Australia and New Zealand.
If there is something about our company or services you would like to know more about or comment on, please email me on: jane@travelmall.com.au
Hotels in major Australian Cities:
Adelaide hotelsBrisbane hotels
Cairns hotels
Darwin hotels
Hobart hotels
Melbourne hotels
Perth hotels
Sydney hotels
Hotels in major New Zealand Cities:
Auckland hotelsChristchurch hotels
Queenstown hotels
Wellington hotels

